Final
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Caneros de los Mochis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Naranjeros de Hermosillo | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 5 | 0 |
- WTouki Toussaint(3-5) ERA 5.22
- LLuis Miranda(1-2) ERA 2.82
- SVSean Reid-Foley(1) ERA 0.00
2025-26 Season
No games today
December 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Caneros de los Mochis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Naranjeros de Hermosillo | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 5 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Caneros de los Mochis | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 9 | 0 |
| Naranjeros de Hermosillo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tucson Baseball Team | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 0 |
| Aguilas de Mexicali | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tucson Baseball Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aguilas de Mexicali | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | 5 | 0 |
Tomateros de Culiacán0
Venados de Mazatlán1| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomateros de Culiacan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Venados de Mazatlan | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 6 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Charros de Jalisco | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| Jaguares de Nayarit | 4 | 0 | 0 | 0 | 0 | 0 | – | 4 | 8 | 1 |
Algodoneros de Guasave5| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Yaquis de Obregon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Algodoneros de Guasave | 2 | 0 | 2 | 0 | 1 | 0 | – | 5 | 6 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Charros de Jalisco | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 |
| Jaguares de Nayarit | 0 | 3 | 0 | 0 | 1 | 0 | – | 4 | 8 | 2 |
Algodoneros de Guasave0| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Yaquis de Obregon | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 |
| Algodoneros de Guasave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tomateros de Culiacán3
Venados de Mazatlán0| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomateros de Culiacan | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
| Venados de Mazatlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |