Final
Tucson Baseball Team1
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucson Baseball Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Charros de Jalisco | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | – | 5 | 11 | 1 |
- WLuis Ivan Rodriguez(2-1) ERA 3.27
- LDaniel De La Fuente(1-2) ERA 5.12
- SVTrevor Clifton(4) ERA 7.71
2025-26 Season
No games today
November 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucson Baseball Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Charros de Jalisco | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | – | 5 | 11 | 1 |
Venados de Mazatlán3| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naranjeros de Hermosillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
| Venados de Mazatlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaquis de Obregon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Jaguares de Nayarit | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | – | 4 | 7 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caneros de los Mochis | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 2 |
| Aguilas de Mexicali | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | – | 4 | 7 | 2 |
Tomateros de Culiacán8
Algodoneros de Guasave2| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomateros de Culiacan | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 8 | 1 |
| Algodoneros de Guasave | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 1 |