Final
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naranjeros de Hermosillo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Charros de Jalisco | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | – | 9 | 15 | 0 |
- WLuis Payan(1-0) ERA 0.93
- LJose Samayoa(0-1) ERA 4.20
2025-26 Season
No games today
October 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naranjeros de Hermosillo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Charros de Jalisco | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | – | 9 | 15 | 0 |
Tomateros de Culiacán2| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaquis de Obregon | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | 12 | 1 |
| Tomateros de Culiacan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caneros de los Mochis | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Tucson Baseball Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaguares de Nayarit | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
| Aguilas de Mexicali | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
Venados de Mazatlán7
Algodoneros de Guasave2| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venados de Mazatlan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 12 | 0 |
| Algodoneros de Guasave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 4 |