Final
Box score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguilas de Mexicali | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 10 | 1 |
| Charros de Jalisco | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | – | 8 | 17 | 1 |
- WAlemao Hernandez(1-0) ERA 1.80
- LCJ Van Eyk(0-1) ERA 8.31
2025-26 Season
No games today
October 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguilas de Mexicali | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 10 | 1 |
| Charros de Jalisco | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | – | 8 | 17 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caneros de los Mochis | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| Yaquis de Obregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naranjeros de Hermosillo | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 12 | 1 |
| Tucson Baseball Team | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
Venados de Mazatlán0| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaguares de Nayarit | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Venados de Mazatlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Algodoneros de Guasave5
Tomateros de Culiacán6| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algodoneros de Guasave | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 8 | 1 |
| Tomateros de Culiacan | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | – | 6 | 10 | 0 |